30218 & Lm501349/10-Taper Roller Bearings with Factory Price
We Provide Extensive 30218 & Lm501349/10-Taper Roller Bearings with Factory Price 2.283 Inch | 58 Mill Outer Race Width Selection And Competitive Wholesale Pricing.
Model Number: | 30218 |
Outer Race Width: | 2.283 Inch | 58 Mill |
UNSPSC: | 31171504 |
Keyword String: | Ball |
Inventory: | 0.0 |
Brand: | KOYO |
Rolling Element: | Ball Bearing |
Harmonized Tariff Code: | 8482.10.50.68 |
Internal Special Features: | No |
Product Details
Outer Race Width | 2.283 Inch | 58 Mill |
UNSPSC | 31171504 |
Keyword String | Ball |
Inventory | 0.0 |
Brand | KOYO |
Rolling Element | Ball Bearing |
Harmonized Tariff Code | 8482.10.50.68 |
Internal Special Features | No |
Cage Material | Steel |