Type | BALL | Structure | Deep Groove | Applicable Industries | automatic |
Bore Size | 1 - 20 mm | Precision Rating | P0,P6,P5,P4,P2 | Seals Type | rs, 2rs, ZZ,VV,DD-DDU,open |
Number of Row | Single Row | Place of Origin | Guangdong, China | Diameter | Per sample, drawing, sketch or request |
Bearing material | stainless steel/ Gr15 bearing steel | Coating Material | PU/polyurethane/urethane | Color | Custom(black, red, yellow,blue, white...) |
Hardness | Custom(shore 30A~95A 80D) | Working Temperature | standard formulations 65°C, high temperature formulations 80°C | Precision | ±2 Dmm |
Technology | pouring by hand, then grinded by cylindrical grinder | OEM/ODM | available |
Unit, Type | Bearing unit |
Unit, Type | Bearing unit |
d | 60 |
Heat Resistant Characteristics | Standard |
Bearing Inner Dia. Shape | Cylindrical Bore Set |
Days to Ship | 9 Days |
Unit Body Material | Cast Iron |
Basic Dynamic Load Rating Cr(N) | 52500 |
Surface Treatment | No |
Surface Treatment | No |
KM7 SKF Lock Nut M35x1.5mm Lock Nuts - Bearing King
KM7 SKF Lock Nut M35x1.5mm - SKF Lock nuts which are also referred to as shaft or withdrawal nuts, SKF lock nuts have four or eight equally spaced slots
Lock nuts requiring a keyway (metric) - KM 7
Lock nuts requiring a keyway (metric) - KM 7 ... Find a distributor · Contact. Metric (mm) Imperial (inch) PrintExport as PDF. ▻. KM 7. Popular item. Dimensions
KM7 - SKF - Lock Nut - Quality Bearings Online Ltd
Product: KM7 | Brand: SKF | Size: 44x52x8mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
Insert bearings - KM 7
G, M 35x1.5. d3, 52, mm. B, 8, mm. d1, 44, mm. b, 5, mm. h, 2, mm. Calculation data. Axial static load carrying capacity, 50, kN. Mass. Mass lock nut, 0.059, kg
SKF - KM 7 - Motion Industries
Buy SKF Bearing Lock Nuts KM 7 direct from Motion Industries. Your proven service leader with reliable delivery since 1972