D/C | Original | Package | Original | Place of Origin | Guangdong, China |
Brand | Original | Frequency - Switching | Original | Power (Watts) | Original |
Operating Temperature | Original | Mounting Type | Original | Voltage - Supply (Min) | Original |
Voltage - Supply (Max) | Original | Voltage - Output | Original | Current - Output / Channel | Original |
Frequency | Original | Applications | Original | Current - Output (Max) | Original |
Current - Supply | Original | Voltage - Supply | Original | Frequency - Max | Original |
Power - Max | Original | Tolerance | Original | Function | Original |
Voltage Supply - Internal | Original | Frequency - Cutoff or Center | Original | Current - Leakage (IS(off)) (Max) | Original |
Isolated Power | Original | Voltage - Isolation | Original | Current - Output High, Low | Original |
Current - Peak Output | Original | Voltage - Forward (Vf) (Typ) | Original | Current - DC Forward (If) (Max) | Original |
Current Transfer Ratio (Min) | Original | Current Transfer Ratio (Max) | Original | Voltage - Output (Max) | Original |
Voltage - Off State | Original | Static dV/dt (Min) | Original | Current - LED Trigger (Ift) (Max) | Original |
Current - On State (It (RMS)) (Max) | Original | Impedance | Original | Impedance - Unbalanced/Balanced | Original |
LO Frequency | Original | RF Frequency | Original | Input Range | Original |
Output Power | CN;GUA | Frequency Bands (Low / High) | Original | Size / Dimension | Original |
Modulation or Protocol | Original | Interface | Original | Power - Output | Original |
Memory Size | Original | Protocol | Original | Modulation | Original |
Serial Interfaces | Original | GPIO | Original | Utilized IC / Part | Original |
Style | Original | Writable Memory | Original | Resistance (Ohms) | Original |
Specifications | Original | Type | Original | Standards | Original |
Memory Type | Original | Output Type | Original | FET Type | Original |
Input Type | Original | Voltage - Breakdown | Original |
Static load, C0 | 217 kN |
r1s min | 2 mm |
Radial clearance class | CN |
Category | Bearings |
Characteristic cage frequency, FTF | 0.42 Hz |
Dynamic load, C | 182 kN |
da min | 99 mm |
Min operating temperature, Tmin | -20 °C |
Manufacturer Name | NTN |
da max | 105 mm |
Universal Joint (U-Joint) Nissan UJS UJ10430 | Car Parts
Part #: UJS UJ10430. Line: NAPA SKF U-Joints. Warranty: Limited Lifetime-See Manufacturers Written Policy
Universal Joint SKF (CHICAGO RAWHIDE) UJ10430 for sale
Find many great new & used options and get the best deals for Universal Joint SKF (CHICAGO RAWHIDE) UJ10430 at the best online prices at eBay!
U-Joint - UJ10430 | SKF Vehicle Aftermarket
With over 20 000 variations SKF offers parts and kits to carry out complete repairs for virtually every automotive make and model in the world
Universal Joint (U-Joint) Nissan UJN UJ10430
Universal Joint (U-Joint) Nissan - UJN UJ10430: Available online or at your local NAPA Auto Parts store
SKF UJ10430 Universal Joint | RockAuto
RockAuto ships auto parts and body parts from over 300 manufacturers to customers' doors worldwide, all at warehouse prices. Easy to use parts catalog
U-Joint: Automotive
SKF USA, Inc. Brand, SKF. Model, UJ10430. Item Weight, 9.3 ounces. Package Dimensions, 3.5 x 1.33 x 1.33 inches
SKF Bearings UJ10430 - Summit Racing
Find SKF Bearings UJ10430 and get Free Shipping on Orders Over $99 at Summit Racing!