D/C | 2019+ | Type | Electronic components | Place of Origin | Germany |
Brand | rectifier bridge module | Frequency - Switching | Original standard | Power (Watts) | Original standard |
Operating Temperature | -40~85 | Mounting Type | Original standard | Voltage - Supply (Min) | Original standard |
Voltage - Supply (Max) | Original standard | Voltage - Output | Original standard | Current - Output / Channel | Original standard |
Frequency | Original standard | Applications | Communications Equipment | Current - Output (Max) | Original standard |
Current - Supply | Original standard | Voltage - Supply | Original standard | Frequency - Max | Original standard |
Power - Max | Original standard | Tolerance | Original standard | Function | Original standard |
Voltage Supply - Internal | Original standard | Frequency - Cutoff or Center | Original standard | Current - Leakage (IS(off)) (Max) | Original standard |
Isolated Power | Original standard | Voltage - Isolation | Original standard | Current - Output High, Low | Original standard |
Current - Peak Output | Original standard | Voltage - Forward (Vf) (Typ) | Original standard | Current - DC Forward (If) (Max) | Original standard |
Current Transfer Ratio (Min) | Original standard | Current Transfer Ratio (Max) | Original standard | Voltage - Output (Max) | Original standard |
Voltage - Off State | Original standard | Static dV/dt (Min) | Original standard | Current - LED Trigger (Ift) (Max) | Original standard |
Current - On State (It (RMS)) (Max) | Original standard | Impedance - Unbalanced/Balanced | Original standard | LO Frequency | Original standard |
RF Frequency | Original standard | Input Range | Original standard | Output Power | Original standard |
Frequency Bands (Low / High) | Original standard | Size / Dimension | Original standard | Modulation or Protocol | Original standard |
Interface | Original standard | Power - Output | Original standard | Memory Size | Original standard |
Protocol | Original standard | Modulation | Original standard | Serial Interfaces | Original standard |
GPIO | Original standard | Utilized IC / Part | Original standard | Style | Electronic components |
Writable Memory | Original standard | Resistance (Ohms) | Original standard | Cross Reference | consulting service |
Condition | Origonal | SHIPPING | DHL FEDEX EMS UPS | Payment | T\T Paypal\Western Union\Money Gram |
Output Type | Original standard | Specifications | Original standard | Input Type | Original standard |
Standards | Original standard | Memory Type | Original standard | Voltage - Breakdown | Original standard |
G | M10x1 |
Designation of bearing | UK315G2H |
B1 | 73 mm |
A1 | 25 mm |
L | 236 mm |
A2 | 81.5 mm |
J | 184 mm |
e | 39 mm |
s1 | 42.5 mm |
B | 55 mm |
U-Joint: Automotive
SKF USA, Inc. Brand, SKF. Model, UJ10430. Item Weight, 9.3 ounces. Package Dimensions, 3.5 x 1.33 x 1.33 inches
Universal Joint (U-Joint) Nissan UJS UJ10430 | Car Parts
Part #: UJS UJ10430. Line: NAPA SKF U-Joints. Warranty: Limited Lifetime-See Manufacturers Written Policy
SKF Bearings UJ10430 - Summit Racing
Find SKF Bearings UJ10430 and get Free Shipping on Orders Over $99 at Summit Racing!
Universal Joint (U-Joint) Nissan UJN UJ10430
Universal Joint (U-Joint) Nissan - UJN UJ10430: Available online or at your local NAPA Auto Parts store
U-Joint - UJ10430 | SKF Vehicle Aftermarket
With over 20 000 variations SKF offers parts and kits to carry out complete repairs for virtually every automotive make and model in the world
Universal Joint SKF (CHICAGO RAWHIDE) UJ10430 for sale
Find many great new & used options and get the best deals for Universal Joint SKF (CHICAGO RAWHIDE) UJ10430 at the best online prices at eBay!
SKF UJ10430 Universal Joint | RockAuto
RockAuto ships auto parts and body parts from over 300 manufacturers to customers' doors worldwide, all at warehouse prices. Easy to use parts catalog