D/C | Newest | Package | 8-DIP | Place of Origin | China |
Brand | IC REG CTRLR PWM CM 8DIP | Frequency - Switching | Up to 500kHz, Up to 500kHz | Power (Watts) | - |
Operating Temperature | 0°C ~ 70°C (TA), 0°C ~ 70°C (TA) | Mounting Type | -, Through Hole | Voltage - Supply (Min) | - |
Voltage - Supply (Max) | - | Voltage - Output | - | Current - Output / Channel | - |
Frequency | - | Applications | - | Current - Output (Max) | - |
Current - Supply | - | Voltage - Supply | - | Frequency - Max | - |
Power - Max | - | Tolerance | - | Function | Step-Up, Step-Down, Step-Up/Step-Down |
Voltage Supply - Internal | - | Frequency - Cutoff or Center | - | Current - Leakage (IS(off)) (Max) | - |
Isolated Power | - | Voltage - Isolation | - | Current - Output High, Low | - |
Current - Peak Output | - | Voltage - Forward (Vf) (Typ) | - | Current - DC Forward (If) (Max) | - |
Current Transfer Ratio (Min) | - | Current Transfer Ratio (Max) | - | Voltage - Output (Max) | - |
Voltage - Off State | - | Static dV/dt (Min) | - | Current - LED Trigger (Ift) (Max) | - |
Current - On State (It (RMS)) (Max) | - | Impedance | - | Impedance - Unbalanced/Balanced | - |
LO Frequency | - | RF Frequency | - | Input Range | - |
Output Power | - | Frequency Bands (Low / High) | - | Size / Dimension | - |
Modulation or Protocol | - | Interface | - | Power - Output | - |
Memory Size | - | Protocol | - | Modulation | - |
Serial Interfaces | - | GPIO | - | Utilized IC / Part | - |
Style | - | Writable Memory | - | Resistance (Ohms) | - |
Cross Reference | - | Part Number | UC3844AN | Duty Cycle (Max) | 48% |
Synchronous Rectifier | No | Clock Sync | No | Control Features | Frequency Control |
Package/Case | 8-DIP | Number of Drivers | 2 | Voltage - Breakdown | - |
FET Type | - | Specifications | - | Standards | - |
Memory Type | - |
d | 7.874 Inch | 200 Mil |
Flush Ground | Yes |
UNSPSC | 31171531 |
Keyword String | Angular Contact Ball |
Raceway Style | 1 Rib Outer Ring |
Category | Precision Ball Beari |
D | 12.205 Inch | 310 Mi |
Preload | Medium |
Minimum Buy Quantity | N/A |
Manufacturer Name | TIMKEN |
Timken HA590419 Wheel Bearing and Hub ...
Buy Timken HA590419 Wheel Bearing and Hub Assembly: Hub Assemblies - Amazon.com ✓ FREE DELIVERY possible on eligible purchases
Timken Front Wheel Bearing and Hub Assembly fits 2011
Model # HA590419. Timken Front Wheel Bearing and Hub Assembly fits 2011-2015 Jeep Grand Cherokee. $ 71 21. Truck. Save up to $100♢ on your qualifying
TIMKEN HA590419 Wheel Bearing & Hub | RockAuto
RockAuto ships auto parts and body parts from over 300 manufacturers to customers' doors worldwide, all at warehouse prices. Easy to use parts catalog
Timken® HA590419 - Front Passenger Side Wheel Bearing
Front Passenger Side Wheel Bearing and Hub Assembly - Part Number HA590419 by Timken. Available in Parts Department at www.carid.com
Timken Wheel Bearing and Hub Assemblies HA590419
Find Timken Wheel Bearing and Hub Assemblies HA590419 and get Free Shipping on Orders Over $99 at Summit Racing! Timken Bearing wheel bearing and
Timken HA590419 Wheel Bearing and Hub ...
Buy Timken HA590419 Wheel Bearing and Hub Assembly: Hub Assemblies - Amazon.com ✓ FREE DELIVERY possible on eligible purchases
TIMKEN HA590419 Wheel Bearing & Hub | RockAuto
RockAuto ships auto parts and body parts from over 300 manufacturers to customers' doors worldwide, all at warehouse prices. Easy to use parts catalog
Timken Wheel Bearing and Hub Assemblies HA590419
Find Timken Wheel Bearing and Hub Assemblies HA590419 and get Free Shipping on Orders Over $99 at Summit Racing! Timken Bearing wheel bearing and
Timken® HA590419 - Front Passenger Side Wheel Bearing
Front Passenger Side Wheel Bearing and Hub Assembly - Part Number HA590419 by Timken. Available in Parts Department at www.carid.com